Eva sarong | cha cha
Colour:
Couldn't load pickup availability
The Eva Sarong in Cha Cha is light, fluid, and endlessly versatile. Designed to feel soft against sun-kissed skin, it can be styled as a skirt, scarf, or even a top. Crafted in our unforgettable Cha Cha custom multi-colour abstract print, it offers limitless styling possibilities.
Polly reversible underwire bikini top | cha cha
Beni reversible bikini bottom | cha cha
Bailey bandeau crochet bikini top | cha cha
Billie reversible bikini bottom | cha cha
Blair reversible triangle bikini top | cha cha
- One-size
- Sarong / Scarf
- Custom Print
Returns Policy:
- We will gladly accept any full-priced item returned within 30 days of purchase for a store credit or refund (a flat fee of $4.95 will be deducted if you wish to choose the refund option) minus original shipping costs. Please note, items marked as sale or bought during a store wide sale are final and are not eligible for returns, exchanges, or refunds.
You can find more information on our shipping and returns policy here here.
Shipping Policy:
- Standard shipping - $4.95 (3-8 business days) or Free on orders over $100.
- Priority mail $5.95: 3-5 business days.
- Priority express $30: 1-2 business days.
Size guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 77-82cm | 82-88cm | 88-94cm | 94-100cm | 100-106cm | 106-112cm |
| WAIST | 58-63cm | 63-69cm | 69-73cm | 73-79cm | 79-85cm | 85-91cm |
| HIP | 74-79cm | 79-85cm | 85-91cm | 91-97cm | 97-104cm | 104-112cm |
| BOTTOM | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 77-82cm | 82-88cm | 88-94cm | 94-100cm | 100-106cm | 106-112cm |
| WAIST | 58-63cm | 63-69cm | 69-73cm | 73-79cm | 79-85cm | 85-91cm |
| HIP | 74-79cm | 79-85cm | 85-91cm | 91-97cm | 97-104cm | 104-112cm |
| BOTTOM | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 30.3in | 32.3in | 34.6in | 37.0in | 39.4in | 41.7in |
| WAIST | 22.8in | 24.8in | 27.2in | 28.7in | 31.1in | 33.5in |
| HIP | 29.1in | 31.1in | 33.5in | 35.8in | 38.2in | 40.9in |
| BOTTOM | 33.9in | 35.8in | 37.8in | 39.8in | 41.7in | 43.7in |
How to measure
For the most accurate measurements, it’s best to wear minimal clothing and keep the measuring tape is flush against the body. We recommend standing with your feet together and keeping the tape parallel to the ground, avoiding pulling it too tight.
If you find yourself between sizes, please check the specific description to check if it runs smaller or larger. For a more minimal look, consider sizing down. For more coverage, consider sizing up.
Bust
- Stand up straight with your arms relaxed at your sides.
- Please the measuring tape around the fullest part of your busy, ensuring it goes under you armpits and over the shoulder blades.
Waist
- Find the natural waistline, above the belly button and below the rib cage.
Hip
- Find the very top of your hip bone.
Bottom
- BottomFind the fullest part of the bottom.
